Luzein: building age and utilization
Canton of Graubünden · 2'856 parcels in municipal zones · Parcel data of September 2026
- Parcels in zones
- 2'856
- Municipal zones
- 20
- Median utilization (ratioV)
- 9%
- Newest building from 2006 or later
- 7%
- Median building height
- 8.6 m
- Median floors
- 0.9
Overview
Luzein: the parcel data lists 2'856 parcels in 20 municipal zones.
The median volume utilization (ratioV, as built today) is 9%, the average 111%. For comparison: canton of Graubünden, median 8%.
7% of the parcels have a newest building from 2006 or later. Their average utilization is 137%, against 153% for all parcels.
The median building height is 8.6 m and the median number of floors is 0.9.
Building age
Each parcel is counted by the construction year of its newest building. The oldest band also holds parcels without a building year, such as unbuilt land.
| Newest building | Parcels | Share |
|---|---|---|
| 2021 or later | 38 | 1% |
| 2016-2020 | 43 | 2% |
| 2011-2015 | 58 | 2% |
| 2006-2010 | 60 | 2% |
| 1986-2005 | 274 | 10% |
| 1966-1985 | 241 | 8% |
| 1965 or earlier, or no year | 2'142 | 75% |
Utilization by construction window
| Newest building | Parcels | Average utilization |
|---|---|---|
| Built 2021 or later | 38 | 111% |
| Built 2016 or later | 81 | 129% |
| Built 2011 or later | 139 | 130% |
| Built 2006 or later | 199 | 137% |
| Built 1986 or later | 473 | 158% |
| Built 1966 or later | 714 | 187% |
| All parcels | 2'856 | 153% |
Utilization (ratioV)
ratioV is the volume utilization of a parcel in percent, as built today; values above 100% occur on densely built parcels. The lowest bucket is mostly land with little or no building volume.
| Utilization (ratioV) | Parcels | Share |
|---|---|---|
| Under 10% | 1'506 | 53% |
| 10-50% | 295 | 10% |
| 50-100% | 347 | 12% |
| 100-150% | 227 | 8% |
| 150-200% | 86 | 3% |
| 200% or more | 368 | 13% |
Median: 9% · Average: 111% · Based on 2'829 parcels with a value.
Building height
Building height in meters, for parcels with a height value.
| Building height | Parcels | Share |
|---|---|---|
| Under 6 m | 283 | 19% |
| 6-10 m | 801 | 54% |
| 10-16 m | 401 | 27% |
| 16-30 m | 8 | 0.5% |
| 30 m or more | 0 | 0% |
Median: 8.6 m · Average: 8.5 m · Based on 1'493 parcels with a value.
Floors
Number of floors, for parcels with a floor count.
| Floors | Parcels | Share |
|---|---|---|
| 1 | 1'453 | 62% |
| 2 | 535 | 23% |
| 3 | 277 | 12% |
| 4 | 58 | 2% |
| 5-6 | 7 | 0.3% |
| 7 or more | 0 | 0% |
Median: 0.9 · Average: 1 · Based on 2'330 parcels with a value.
Other municipalities in the canton
| Place | Parcels | Median utilization | Median floors |
|---|---|---|---|
| Disentis/Mustér | 3'507 | 8% | 0.7 |
| Trin | 3'420 | 6% | 0.6 |
| Brusio | 3'298 | 7% | 0.6 |
| Breil/Brigels | 3'196 | 9% | 0.8 |
| Obersaxen Mundaun | 3'194 | 9% | 0.8 |
| Trun | 2'899 | 7% | 0.6 |
| Churwalden | 2'850 | 21% | 1.1 |
| Tujetsch | 2'752 | 9% | 0.8 |
| Cazis | 2'634 | 9% | 0.8 |
| Trimmis | 2'619 | 8% | 0.7 |
| Grüsch | 2'611 | 8% | 0.8 |
| Mesocco | 2'609 | 21% | 1.2 |
Explore
Method and data
The figures come from the Swiss parcel data (zone statistics of the RES service, pulled in September 2026). Each municipal zone is summarized on its own; a municipality is the sum of its zones, a canton the sum of its municipalities and Switzerland the sum of the cantons. Parcels outside a municipal zone are not counted.
Age uses the construction year of the newest building on a parcel. The distributions leave out the most extreme values, so the parcels with a value can be fewer than all parcels. Percentages are shares of the counts shown; medians are read from the buckets and are exact to within one bucket.
The pages describe what has been built and measured. They are not a forecast, a valuation or a statement of what may be built.