Obersaxen Mundaun: building age and utilization
Canton of Graubünden · 3'194 parcels in municipal zones · Parcel data of September 2026
- Parcels in zones
- 3'194
- Municipal zones
- 45
- Median utilization (ratioV)
- 9%
- Newest building from 2006 or later
- 5%
- Median building height
- 9.2 m
- Median floors
- 0.8
Overview
Obersaxen Mundaun: the parcel data lists 3'194 parcels in 45 municipal zones.
The median volume utilization (ratioV, as built today) is 9%, the average 448%. For comparison: canton of Graubünden, median 8%.
5% of the parcels have a newest building from 2006 or later. Their average utilization is 108%, against 558% for all parcels.
The median building height is 9.2 m and the median number of floors is 0.8.
Building age
Each parcel is counted by the construction year of its newest building. The oldest band also holds parcels without a building year, such as unbuilt land.
| Newest building | Parcels | Share |
|---|---|---|
| 2021 or later | 31 | 1% |
| 2016-2020 | 18 | 0.6% |
| 2011-2015 | 65 | 2% |
| 2006-2010 | 49 | 2% |
| 1986-2005 | 302 | 9% |
| 1966-1985 | 269 | 8% |
| 1965 or earlier, or no year | 2'460 | 77% |
Utilization by construction window
| Newest building | Parcels | Average utilization |
|---|---|---|
| Built 2021 or later | 31 | 92% |
| Built 2016 or later | 49 | 99% |
| Built 2011 or later | 114 | 112% |
| Built 2006 or later | 163 | 108% |
| Built 1986 or later | 465 | 412% |
| Built 1966 or later | 734 | 643% |
| All parcels | 3'194 | 558% |
Utilization (ratioV)
ratioV is the volume utilization of a parcel in percent, as built today; values above 100% occur on densely built parcels. The lowest bucket is mostly land with little or no building volume.
| Utilization (ratioV) | Parcels | Share |
|---|---|---|
| Under 10% | 1'816 | 58% |
| 10-50% | 281 | 9% |
| 50-100% | 439 | 14% |
| 100-150% | 336 | 11% |
| 150-200% | 120 | 4% |
| 200% or more | 152 | 5% |
Median: 9% · Average: 448% · Based on 3'144 parcels with a value.
Building height
Building height in meters, for parcels with a height value.
| Building height | Parcels | Share |
|---|---|---|
| Under 6 m | 86 | 6% |
| 6-10 m | 860 | 59% |
| 10-16 m | 504 | 34% |
| 16-30 m | 11 | 0.8% |
| 30 m or more | 0 | 0% |
Median: 9.2 m · Average: 9.3 m · Based on 1'461 parcels with a value.
Floors
Number of floors, for parcels with a floor count.
| Floors | Parcels | Share |
|---|---|---|
| 1 | 2'151 | 70% |
| 2 | 462 | 15% |
| 3 | 385 | 12% |
| 4 | 81 | 3% |
| 5-6 | 5 | 0.2% |
| 7 or more | 0 | 0% |
Median: 0.8 · Average: 0.8 · Based on 3'084 parcels with a value.
Other municipalities in the canton
| Place | Parcels | Median utilization | Median floors |
|---|---|---|---|
| Domleschg | 3'712 | 7% | 0.7 |
| Albula/Alvra | 3'610 | 7% | 0.7 |
| Disentis/Mustér | 3'507 | 8% | 0.7 |
| Trin | 3'420 | 6% | 0.6 |
| Brusio | 3'298 | 7% | 0.6 |
| Breil/Brigels | 3'196 | 9% | 0.8 |
| Trun | 2'899 | 7% | 0.6 |
| Luzein | 2'856 | 9% | 0.9 |
| Churwalden | 2'850 | 21% | 1.1 |
| Tujetsch | 2'752 | 9% | 0.8 |
| Cazis | 2'634 | 9% | 0.8 |
| Trimmis | 2'619 | 8% | 0.7 |
Explore
Method and data
The figures come from the Swiss parcel data (zone statistics of the RES service, pulled in September 2026). Each municipal zone is summarized on its own; a municipality is the sum of its zones, a canton the sum of its municipalities and Switzerland the sum of the cantons. Parcels outside a municipal zone are not counted.
Age uses the construction year of the newest building on a parcel. The distributions leave out the most extreme values, so the parcels with a value can be fewer than all parcels. Percentages are shares of the counts shown; medians are read from the buckets and are exact to within one bucket.
The pages describe what has been built and measured. They are not a forecast, a valuation or a statement of what may be built.