Trun: building age and utilization
Canton of Graubünden · 2'899 parcels in municipal zones · Parcel data of September 2026
- Parcels in zones
- 2'899
- Municipal zones
- 35
- Median utilization (ratioV)
- 7%
- Newest building from 2006 or later
- 3%
- Median building height
- 8.9 m
- Median floors
- 0.6
Overview
Trun: the parcel data lists 2'899 parcels in 35 municipal zones.
The median volume utilization (ratioV, as built today) is 7%, the average 71%. For comparison: canton of Graubünden, median 8%.
3% of the parcels have a newest building from 2006 or later. Their average utilization is 126%, against 82% for all parcels.
The median building height is 8.9 m and the median number of floors is 0.6.
Building age
Each parcel is counted by the construction year of its newest building. The oldest band also holds parcels without a building year, such as unbuilt land.
| Newest building | Parcels | Share |
|---|---|---|
| 2021 or later | 18 | 0.6% |
| 2016-2020 | 11 | 0.4% |
| 2011-2015 | 26 | 0.9% |
| 2006-2010 | 26 | 0.9% |
| 1986-2005 | 142 | 5% |
| 1966-1985 | 93 | 3% |
| 1965 or earlier, or no year | 2'583 | 89% |
Utilization by construction window
| Newest building | Parcels | Average utilization |
|---|---|---|
| Built 2021 or later | 18 | 96% |
| Built 2016 or later | 29 | 114% |
| Built 2011 or later | 55 | 115% |
| Built 2006 or later | 81 | 126% |
| Built 1986 or later | 223 | 147% |
| Built 1966 or later | 316 | 150% |
| All parcels | 2'899 | 82% |
Utilization (ratioV)
ratioV is the volume utilization of a parcel in percent, as built today; values above 100% occur on densely built parcels. The lowest bucket is mostly land with little or no building volume.
| Utilization (ratioV) | Parcels | Share |
|---|---|---|
| Under 10% | 1'911 | 67% |
| 10-50% | 187 | 7% |
| 50-100% | 182 | 6% |
| 100-150% | 170 | 6% |
| 150-200% | 104 | 4% |
| 200% or more | 303 | 11% |
Median: 7% · Average: 71% · Based on 2'857 parcels with a value.
Building height
Building height in meters, for parcels with a height value.
| Building height | Parcels | Share |
|---|---|---|
| Under 6 m | 101 | 10% |
| 6-10 m | 600 | 59% |
| 10-16 m | 302 | 30% |
| 16-30 m | 10 | 1% |
| 30 m or more | 0 | 0% |
Median: 8.9 m · Average: 9 m · Based on 1'013 parcels with a value.
Floors
Number of floors, for parcels with a floor count.
| Floors | Parcels | Share |
|---|---|---|
| 1 | 1'925 | 85% |
| 2 | 130 | 6% |
| 3 | 158 | 7% |
| 4 | 34 | 2% |
| 5-6 | 5 | 0.2% |
| 7 or more | 0 | 0% |
Median: 0.6 · Average: 0.5 · Based on 2'252 parcels with a value.
Other municipalities in the canton
| Place | Parcels | Median utilization | Median floors |
|---|---|---|---|
| Albula/Alvra | 3'610 | 7% | 0.7 |
| Disentis/Mustér | 3'507 | 8% | 0.7 |
| Trin | 3'420 | 6% | 0.6 |
| Brusio | 3'298 | 7% | 0.6 |
| Breil/Brigels | 3'196 | 9% | 0.8 |
| Obersaxen Mundaun | 3'194 | 9% | 0.8 |
| Luzein | 2'856 | 9% | 0.9 |
| Churwalden | 2'850 | 21% | 1.1 |
| Tujetsch | 2'752 | 9% | 0.8 |
| Cazis | 2'634 | 9% | 0.8 |
| Trimmis | 2'619 | 8% | 0.7 |
| Grüsch | 2'611 | 8% | 0.8 |
Explore
Method and data
The figures come from the Swiss parcel data (zone statistics of the RES service, pulled in September 2026). Each municipal zone is summarized on its own; a municipality is the sum of its zones, a canton the sum of its municipalities and Switzerland the sum of the cantons. Parcels outside a municipal zone are not counted.
Age uses the construction year of the newest building on a parcel. The distributions leave out the most extreme values, so the parcels with a value can be fewer than all parcels. Percentages are shares of the counts shown; medians are read from the buckets and are exact to within one bucket.
The pages describe what has been built and measured. They are not a forecast, a valuation or a statement of what may be built.