Disentis/Mustér: building age and utilization
Canton of Graubünden · 3'507 parcels in municipal zones · Parcel data of September 2026
- Parcels in zones
- 3'507
- Municipal zones
- 25
- Median utilization (ratioV)
- 8%
- Newest building from 2006 or later
- 4%
- Median building height
- 9.1 m
- Median floors
- 0.7
Overview
Disentis/Mustér: the parcel data lists 3'507 parcels in 25 municipal zones.
The median volume utilization (ratioV, as built today) is 8%, the average 90%. For comparison: canton of Graubünden, median 8%.
4% of the parcels have a newest building from 2006 or later. Their average utilization is 125%, against 127% for all parcels.
The median building height is 9.1 m and the median number of floors is 0.7.
Building age
Each parcel is counted by the construction year of its newest building. The oldest band also holds parcels without a building year, such as unbuilt land.
| Newest building | Parcels | Share |
|---|---|---|
| 2021 or later | 25 | 0.7% |
| 2016-2020 | 36 | 1% |
| 2011-2015 | 44 | 1% |
| 2006-2010 | 21 | 0.6% |
| 1986-2005 | 210 | 6% |
| 1966-1985 | 192 | 5% |
| 1965 or earlier, or no year | 2'979 | 85% |
Utilization by construction window
| Newest building | Parcels | Average utilization |
|---|---|---|
| Built 2021 or later | 25 | 97% |
| Built 2016 or later | 61 | 113% |
| Built 2011 or later | 105 | 117% |
| Built 2006 or later | 126 | 125% |
| Built 1986 or later | 336 | 154% |
| Built 1966 or later | 528 | 156% |
| All parcels | 3'507 | 127% |
Utilization (ratioV)
ratioV is the volume utilization of a parcel in percent, as built today; values above 100% occur on densely built parcels. The lowest bucket is mostly land with little or no building volume.
| Utilization (ratioV) | Parcels | Share |
|---|---|---|
| Under 10% | 2'116 | 61% |
| 10-50% | 253 | 7% |
| 50-100% | 404 | 12% |
| 100-150% | 308 | 9% |
| 150-200% | 134 | 4% |
| 200% or more | 256 | 7% |
Median: 8% · Average: 90% · Based on 3'471 parcels with a value.
Building height
Building height in meters, for parcels with a height value.
| Building height | Parcels | Share |
|---|---|---|
| Under 6 m | 160 | 11% |
| 6-10 m | 763 | 54% |
| 10-16 m | 462 | 33% |
| 16-30 m | 22 | 2% |
| 30 m or more | 0 | 0% |
Median: 9.1 m · Average: 9.2 m · Based on 1'407 parcels with a value.
Floors
Number of floors, for parcels with a floor count.
| Floors | Parcels | Share |
|---|---|---|
| 1 | 2'047 | 76% |
| 2 | 244 | 9% |
| 3 | 333 | 12% |
| 4 | 55 | 2% |
| 5-6 | 21 | 0.8% |
| 7 or more | 1 | 0% |
Median: 0.7 · Average: 0.7 · Based on 2'701 parcels with a value.
Other municipalities in the canton
| Place | Parcels | Median utilization | Median floors |
|---|---|---|---|
| Vaz/Obervaz | 4'724 | 9% | 0.8 |
| Domat/Ems | 4'540 | 8% | 0.7 |
| Poschiavo | 4'038 | 8% | 0.7 |
| Flims | 3'737 | 8% | 0.8 |
| Domleschg | 3'712 | 7% | 0.7 |
| Albula/Alvra | 3'610 | 7% | 0.7 |
| Trin | 3'420 | 6% | 0.6 |
| Brusio | 3'298 | 7% | 0.6 |
| Breil/Brigels | 3'196 | 9% | 0.8 |
| Obersaxen Mundaun | 3'194 | 9% | 0.8 |
| Trun | 2'899 | 7% | 0.6 |
| Luzein | 2'856 | 9% | 0.9 |
Explore
Method and data
The figures come from the Swiss parcel data (zone statistics of the RES service, pulled in September 2026). Each municipal zone is summarized on its own; a municipality is the sum of its zones, a canton the sum of its municipalities and Switzerland the sum of the cantons. Parcels outside a municipal zone are not counted.
Age uses the construction year of the newest building on a parcel. The distributions leave out the most extreme values, so the parcels with a value can be fewer than all parcels. Percentages are shares of the counts shown; medians are read from the buckets and are exact to within one bucket.
The pages describe what has been built and measured. They are not a forecast, a valuation or a statement of what may be built.