Cadenazzo: building age and utilization
Canton of Ticino · 1'598 parcels in municipal zones · Parcel data of September 2026
- Parcels in zones
- 1'598
- Municipal zones
- 26
- Median utilization (ratioV)
- 9%
- Newest building from 2006 or later
- 11%
- Median building height
- 8.5 m
- Median floors
- 1
Overview
Cadenazzo: the parcel data lists 1'598 parcels in 26 municipal zones.
The median volume utilization (ratioV, as built today) is 9%, the average 426%. For comparison: canton of Ticino, median 10%.
11% of the parcels have a newest building from 2006 or later. Their average utilization is 125%, against 510% for all parcels.
The median building height is 8.5 m and the median number of floors is 1.
Building age
Each parcel is counted by the construction year of its newest building. The oldest band also holds parcels without a building year, such as unbuilt land.
| Newest building | Parcels | Share |
|---|---|---|
| 2021 or later | 21 | 1% |
| 2016-2020 | 31 | 2% |
| 2011-2015 | 64 | 4% |
| 2006-2010 | 59 | 4% |
| 1986-2005 | 205 | 13% |
| 1966-1985 | 106 | 7% |
| 1965 or earlier, or no year | 1'112 | 70% |
Utilization by construction window
| Newest building | Parcels | Average utilization |
|---|---|---|
| Built 2021 or later | 21 | 112% |
| Built 2016 or later | 52 | 132% |
| Built 2011 or later | 116 | 125% |
| Built 2006 or later | 175 | 125% |
| Built 1986 or later | 380 | 247% |
| Built 1966 or later | 486 | 324% |
| All parcels | 1'598 | 510% |
Utilization (ratioV)
ratioV is the volume utilization of a parcel in percent, as built today; values above 100% occur on densely built parcels. The lowest bucket is mostly land with little or no building volume.
| Utilization (ratioV) | Parcels | Share |
|---|---|---|
| Under 10% | 887 | 56% |
| 10-50% | 106 | 7% |
| 50-100% | 261 | 17% |
| 100-150% | 178 | 11% |
| 150-200% | 67 | 4% |
| 200% or more | 78 | 5% |
Median: 9% · Average: 426% · Based on 1'577 parcels with a value.
Building height
Building height in meters, for parcels with a height value.
| Building height | Parcels | Share |
|---|---|---|
| Under 6 m | 60 | 9% |
| 6-10 m | 457 | 67% |
| 10-16 m | 154 | 22% |
| 16-30 m | 14 | 2% |
| 30 m or more | 0 | 0% |
Median: 8.5 m · Average: 8.9 m · Based on 685 parcels with a value.
Floors
Number of floors, for parcels with a floor count.
| Floors | Parcels | Share |
|---|---|---|
| 1 | 1'028 | 66% |
| 2 | 407 | 26% |
| 3 | 86 | 5% |
| 4 | 22 | 1% |
| 5-6 | 22 | 1% |
| 7 or more | 0 | 0% |
Median: 1 · Average: 0.9 · Based on 1'565 parcels with a value.
Other municipalities in the canton
| Place | Parcels | Median utilization | Median floors |
|---|---|---|---|
| Ronco sopra Ascona | 1'853 | 9% | 1 |
| Collina d'Oro | 1'851 | 11% | 1.3 |
| Tenero-Contra | 1'838 | 8% | 0.8 |
| Arbedo-Castione | 1'679 | 72% | 2.3 |
| Morbio Inferiore | 1'635 | 77% | 2.2 |
| Caslano | 1'625 | 63% | 1.9 |
| Quinto | 1'556 | 9% | 0.5 |
| Mezzovico-Vira | 1'550 | 14% | 1.2 |
| Lumino | 1'534 | 9% | 0.9 |
| Sant'Antonino | 1'496 | 22% | 1.3 |
| Centovalli | 1'431 | 8% | 0.8 |
| Pura | 1'340 | 10% | 1.2 |
Explore
Method and data
The figures come from the Swiss parcel data (zone statistics of the RES service, pulled in September 2026). Each municipal zone is summarized on its own; a municipality is the sum of its zones, a canton the sum of its municipalities and Switzerland the sum of the cantons. Parcels outside a municipal zone are not counted.
Age uses the construction year of the newest building on a parcel. The distributions leave out the most extreme values, so the parcels with a value can be fewer than all parcels. Percentages are shares of the counts shown; medians are read from the buckets and are exact to within one bucket.
The pages describe what has been built and measured. They are not a forecast, a valuation or a statement of what may be built.